<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Outcomes Strategies &#187; Uncategorized</title>
	<atom:link href="https://www.health-os.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.health-os.com</link>
	<description>Market Access Services for Pharmaceutical and Diagnostic Industry and Health Technology Asessment in General</description>
	<lastBuildDate>Wed, 17 Dec 2025 15:01:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Watch out for Upcoming Book: Patient Involvement in HTA</title>
		<link>https://www.health-os.com/watch-out-for-upcoming-book-patient-involvement-in-hta/</link>
		<comments>https://www.health-os.com/watch-out-for-upcoming-book-patient-involvement-in-hta/#comments</comments>
		<pubDate>Wed, 17 Dec 2025 15:01:50 +0000</pubDate>
		<dc:creator><![CDATA[Anke]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://www.health-os.com/?p=653</guid>
		<description><![CDATA[We are proud to announce the upcoming publication of the 2nd &#8211; completely revised &#8211; edition of the book &#8220;Patient Involvement in Health Technology Assessment&#8221; by Springer &#8211; with the editors Karen Facey, Ann Single, and Anke-Peggy Holtorf. More than 100 authors have contributed to the 33 chapters including experts from HTA bodies, academic institutions, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We are proud to announce the upcoming publication of the 2nd &#8211; completely revised &#8211; edition of the book &#8220;Patient Involvement in Health Technology Assessment&#8221; by Springer &#8211; with the editors Karen Facey, Ann Single, and Anke-Peggy Holtorf.</p>
<p><a href="https://www.health-os.com/wp-content/uploads/2025/12/PI-in-HTA_Book.jpg"><img class=" size-full wp-image-654 alignleft" src="https://www.health-os.com/wp-content/uploads/2025/12/PI-in-HTA_Book.jpg" alt="PI-in-HTA_Book" width="158" height="238" /></a>More than 100 authors have contributed to the 33 chapters including experts from HTA bodies, academic institutions, patient organizations or the patient community, industry and others. The book covers many aspects of involving patients in HTA or research and developments on the conceptional, methodological, and practical level. The latter is exemplified through many case studies from many jurisdictions around the world. THANK YOU to everyone who has contributed!</p>
<p>Thanks to our sponsors, the book can be downloaded in an open access format, and those who would like to use it in a traditional book format can already pre-order it through book shops or directly from Springer: <a href="https://link.springer.com/book/9783032112835">https://link.springer.com/book/9783032112835 </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.health-os.com/watch-out-for-upcoming-book-patient-involvement-in-hta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Publication on Environmental Sustainability in HTA</title>
		<link>https://www.health-os.com/650/</link>
		<comments>https://www.health-os.com/650/#comments</comments>
		<pubDate>Wed, 17 Dec 2025 14:47:21 +0000</pubDate>
		<dc:creator><![CDATA[Anke]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://www.health-os.com/?p=650</guid>
		<description><![CDATA[We are celebrating the publication “Toward including environmental sustainability in Health Technology Assessment” (https://doi.org/10.1017/S0266462325100500) reporting on the early output of the HTAi Environmental Sustainability in HTA (ESHTA) Working Group under the Leadership of Melissa Pegg BSc (Hons) MSc MSc PIEMA and Debjani B Mueller. Many people with different perspectives (including HTA, academic research, industry, health policy, [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="hTMbLKAryndUslYhLxkZCBMKIxqbpwDykPrCM" tabindex="-1">
<div class="feed-shared-inline-show-more-text
        feed-shared-update-v2__description feed-shared-inline-show-more-text--minimal-padding

        feed-shared-inline-show-more-text--3-lines
        feed-shared-inline-show-more-text--expanded

        " tabindex="-1"></p>
<div class="update-components-text relative update-components-update-v2__commentary " dir="ltr"><span class="break-words
          tvm-parent-container"> <span dir="ltr">We are celebrating the publication “Toward including environmental sustainability in Health Technology Assessment” (<a href="https://doi.org/10.1017/S0266462325100500">https://doi.org/10.1017/S0266462325100500</a>) reporting on the early output of the HTAi Environmental Sustainability in HTA (ESHTA) Working Group under the Leadership of <a id="ember755" class="ember-view" tabindex="0" href="https://www.linkedin.com/in/melissapegg1/">Melissa Pegg BSc (Hons) MSc MSc PIEMA</a> and <a id="ember756" class="ember-view" tabindex="0" href="https://www.linkedin.com/in/debjani-b-mueller-4726884/">Debjani B Mueller</a>. Many people with different perspectives (including HTA, academic research, industry, health policy, patients, environmental sciences) from many regions in the world are actively engaged in ESHTA work-streams and have contributed to this paper.<br />
Defining frameworks, mechanisms, and tools for embedding environmental sustainability into HTA as an opportunity to support sustainable development and quality improvement in healthcare was recognized as priorities. Achieving this requires (1) consensus on what environmental sustainability in healthcare means, (2) matching and alignment with other healthcare and environmental policies, and (3) methods that are useful and applicable within HTA frameworks.<br />
The report provides a path forward for incorporating environmental sustainability into HTA based on broad perspectives from global multi-stakeholders.</span> </span></div>
</div>
</div>
<div class="update-components-image
        update-components-image--single-image
        feed-shared-update-v2__content"></div>
]]></content:encoded>
			<wfw:commentRss>https://www.health-os.com/650/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Sustainability in Health Technology Assessment (ESHTA)</title>
		<link>https://www.health-os.com/environmental-sustainability-in-health-technology-assessment-eshta/</link>
		<comments>https://www.health-os.com/environmental-sustainability-in-health-technology-assessment-eshta/#comments</comments>
		<pubDate>Wed, 17 Dec 2025 14:38:51 +0000</pubDate>
		<dc:creator><![CDATA[Anke]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://www.health-os.com/?p=647</guid>
		<description><![CDATA[Incorporating environmental sustainability into HTA is critical to support healthcare sustainable development. The definition of HTA emphasizes the inclusion of environmental aspects, however this domain is still not widely adopted globally. Therefore, a working group at HTAi (www.htai.org) has come together to work on this subject and develop some foundational consensus. https://htai.org/engage-with-us/working-groups/htai-eshta/ The ESHTA Working Group [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Incorporating environmental sustainability into HTA is critical to support healthcare sustainable development. The definition of HTA emphasizes the inclusion of environmental aspects, however this domain is still not widely adopted globally.</p>
<p>Therefore, a working group at HTAi (www.htai.org) has come together to work on this subject and develop some foundational consensus. https://htai.org/engage-with-us/working-groups/htai-eshta/</p>
<p>The ESHTA Working Group brings together regulators, providers, payers, policymakers, researchers, patients, and industry to strengthen methods and frameworks for integrating environmental sustainability into HTA. We welcome new members committed to advancing this essential work.</p>
<p>If you are interested to join the group, please reach out to us (via the website) or sign up to our Linked in Group: https://www.linkedin.com/company/htai-environment-sustainability-hta</p>
]]></content:encoded>
			<wfw:commentRss>https://www.health-os.com/environmental-sustainability-in-health-technology-assessment-eshta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who knows examples for evidence-based improvements of environmental sustainability in healthcare?</title>
		<link>https://www.health-os.com/are-you-aware-of-patients-beining-invovled-in-hta-or-healthcare-decision-making/</link>
		<comments>https://www.health-os.com/are-you-aware-of-patients-beining-invovled-in-hta-or-healthcare-decision-making/#comments</comments>
		<pubDate>Sat, 17 Oct 2020 15:28:42 +0000</pubDate>
		<dc:creator><![CDATA[Anke]]></dc:creator>
				<category><![CDATA[Health Technology Assessment]]></category>
		<category><![CDATA[Patient engagement]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://www.health-os.com/?p=608</guid>
		<description><![CDATA[We are collecting examples where changes in health technologies, healthcare delivery, or healthcare policies have been made that improved environmental sustainability without negative or with positive impact on patient outcomes. If you are aware of such examples, please reach out to the ESHTA Working Group of HTAi (https://htai.org/engage-with-us/working-groups/htai-eshta/) or directly to Anke-Peggy Holtorf.]]></description>
				<content:encoded><![CDATA[<p>We are collecting examples where changes in health technologies, healthcare delivery, or healthcare policies have been made that improved environmental sustainability without negative or with positive impact on patient outcomes.</p>
<p>If you are aware of such examples, please reach out to the ESHTA Working Group of HTAi (https://htai.org/engage-with-us/working-groups/htai-eshta/) or directly to Anke-Peggy Holtorf.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.health-os.com/are-you-aware-of-patients-beining-invovled-in-hta-or-healthcare-decision-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
